Parameters of Single station lock testing machine
| Test station | One station |
| Velocity range | 5 ~ 10 times /min (configurable) |
| Handle test Angle | 0-- 360 degrees (configurable) |
| Key test Angle | 0-- 360 degrees (configurable) |
| Lock opening stroke | 0---100mm (configurable) |
| Handle action | Closed-loop stepper motor (maximum torque 5.4N.m) |
| Key action | Closed-loop stepper motor (* high torque 5.4N.m) |
| fixture | U - shaped slot fixture lined with rubber cushion gasket |
| Fixture regulation | The guide rail moves forward and backward, up and down |
| locking | The lock is fixed in the chute, which can be adjusted and fixed by sliding up and down |
| Protection function | Photoelectric switch induction |
| Shutdown function | Stop when the number of experiments reaches the set number |
| Test count | 0-999999 (optional) |
| Control function | PLC+7 "touch screen, (intelligent control) |
| Machine size | About 1200mm×600mm×1200mm(LxWxH) |
| Equipment power supply | Single-phase AC220V,50Hz |



