Features of Standard condensate test chamber
1. The material of the outer box is made of high-quality (t=1.2mm) A3 steel plate CNC machine tool, and the surface of the shell is sprayed to make it more smooth and beautiful;
2. The inner box is made of imported high-grade stainless steel (SUS304);
3. Insulation material e rigid polyurethane foam + glass fiber;
4. The refrigeration system adopts fully enclosed French Taikang compressor;
5. Independent research and development of temperature and humidity instrument, 7-inch high-definition true color LCD touch screen, bringing you tactile and visual dignity and comfort; the controller panel is equipped with a 10M/100M Ethernet interface as standard, which automatically obtains an IP address for remote control. It can support real-time monitoring, historical curve playback, program editing, FTP upload and download, historical fault viewing, remote setting/program control and other functions.
Parameters of Standard condensate test chamber
Studio size | 45*45*50 | 50*60*75 | 70*80*90 | 80*100*100 | 100*100*100 | |
Overall dimension | 120*100*165 | 120*100*165 | 145*140*210 | 155*160*225 | 185*160*225 | |
Performance index | Temperature range | 20°℃~60°℃ | ||||
Humidity range | 30~100%R.H | |||||
Fluctuation/uniformity | ±0.5℃/±2℃ | |||||
Humidity deviation | 72、-3%R.H | |||||
Heating rate | 1.0~3.0℃/min | |||||
Sample bearing | ≥150KG/ layer | |||||
System control | controller | Imported microcomputer temperature and humidity integrated controller | ||||
Accuracy range | Setting accuracy: temperature 0.1℃, humidity 1%R.H, indicating accuracy: temperature 0.1℃, humidity 1%R.H | |||||
sensor | Platinum resistance.PT100Ω/MV | |||||
Heating system | Fully self-contained system, electric nichrome heater | |||||
Humidification system | External isolation type, all stainless steel shallow surface evaporation type humidifier | |||||
Dehumidification system | The evaporator coil dew point temperature laminar contact dehumidification method is adopted | |||||
Water supply system | Humidification water supply adopts automatic control. And can recover the residual water, saving water and reducing consumption | |||||
Refrigeration system | France original "Taikang" fully enclosed air-cooled compressor refrigeration method | |||||
Circulatory system | Temperature resistant low noise air conditioning motor. Multi-blade centrifugal wind turbine | |||||
Standard configuration | With 1 set of lighting glass window, 2 test rack, 1 test lead hole (25, 50, 100mm) | |||||
Security protection | Leakage, short circuit, overtemperature, water shortage, motor overheating, compressor overpressure, overload, overcurrent protection/controller power failure memory | |||||
Supply voltage | AC380V±10% 50±0.5Hz three-phase five-wire system | |||||
Operating ambient temperature | 5°℃~+30℃ s85%R.H | |||||
Note: 1. "LP/LNS" is the model of condensate test chamber. | ||||||
2, the above data are measured at ambient temperature (QT) 25℃ studio under the condition of no load |