Parameters of Ring stiffness testing machine
| Maximum test force | 50kH | Force measurement range | 2%-100% of the maximum test force |
| Accuracy of testing machine | Worry about 0.5% of the soil of ±1% of the indicated value | Accuracy of deformation measurement | 1% |
| Beam displacement measurement (mm) | Resolution 0.001 | Test force value accuracy | Better than ±1% of the indicated value |
| Deformation measuring range | 2-100% | Force control speed adjustment range | 0.001 to 10% |
| Force control speed control precision | ±1% | ||
| Displacement rate adjustment range | 0.01 mm/min "500 mm/min. Arbitrary setting | ||
| Displacement rate spatial accuracy | Plus or minus 1% | Stretch stroke | 2000mm |
| Compression stroke | 2000mm | Test width | 1000mm |
| Complete machine form | Floor type | ||



