Features
This machine has compact structure, advanced technology, low energy consumption, high efficiency, crushing chamber structure, and easy maintenance. Mechanical description: The diameter of the tire is 900mm, and the rubber ring can be directly broken into 50*50 rubber blocks.
Product parameters
| model | HJ-900 | HJ-1200 |
| input size | > 900mm | <1200mm |
| size of flow | 50 - 70 mm | 50 - 70 mm |
| Amount of waste tires | 1000 - 1500 kg / h | 3000 - 4000 kg / h |
| total power | 45.5 KW | 90 KW |
| Spindle speed | 19 rpm | 22 rpm |
| screen speed | 18 pieces, welded by alloy steel | 25 pieces, welded by alloy steel |
| Gearbox | Hardened gears for high torque | Hardened gears for high torque |
| weight | 6.5T | 16T |
| Equipped with output conveyor, shared motor with screen | ||


