Product parameter table
| model | HJ-35/30 | HJ-55/30 | HJ-75/30 | HJ - 110 |
| The total volume of the mixing room L | 75 | 125 | 175 | 250 |
| The total working volume of the mixing room L | 35 | 55 | 75 | 110 |
| Front and rear rotor speed ratio | 0.000708333 | 01:01.2 | 01:01.2 | 1.22 |
| Main motor power KW | 55 | 75 | 110 | 160 |
| Main motor speed rpm | 985 | 985 | 980 | 985 |
| flip angle | 140° | 140° | 140° | 140° |
| Dimensions length × width × height (mm) | 3200×1900×2950 | 3750×1950×3050 | 3760×2143×3650 | 3930×3000×3660 |
| Weight Kg | 6500 | 7800 | 10000 | 16000 |




