Features:
The Machine Has Two Heating Types Of Steam And Electric, Mainly Composed Of Three Parts: Main Engine, Hydraulic System And Electric Control System. The Oil Tank Is Installed Separately On The Left Side Of The Main Engine, And Will Not Be Affected By The Temperature Of The Hot Plate; Workers Are Easy To Operate And Have A Spacious Vision. The Electric Control Box Is Separately Installed On The Right Side Of The Main Engine.
Product parameter table
Parameter/Model | HJ 350*350*2 | HJ 300*300*2 | HJ 400*400*2 |
Nominal clamping force (MN) | 0.25 | 0.2 | 0.5 |
Hot plate spacing(mm) | 125 | ||
Working layers of hot plate | 2 | ||
Heat plate unit area pressure (Mpa) | 2.04 | ||
Plunger stroke | 250 | ||
heating method | Electricity/steam | ||
main motor power | 2.2 | 1.5 | 2.2 |
External thermal power | 2.4KW/board | 1.8KW/board | 3KW/board |
Dimensions length x width x height (mm) | 1450*400*1350 | 1350*300*1300 | 1600*400*1400 |
Machine weight(kg) | 800 | 700 | 1200 |
structure type | Column | ||
High precision, low noise, no oil leakage, no pressure drop |