| Volume: | 30L |
| Inner box size: | Width 200 * Height 500 * Depth 300mm |
| Tensile machine size: | 950*700*1800mm (length*width*height) |
| Maximum force value: | 2000KG(2T) |
| power supply: | AC220V 50Hz±5Hz three-phase four-wire + protective ground wire |
| temperature control range | RT+10℃~ +150℃ (adjustable) |
| Heating rate | ≥4℃/min (no-load nonlinearity/slope) |
| temperature fluctuations | ≤±0.5℃ |
| temperature uniformity | ±2℃ |
| temperature deviation | ≤±2.0℃ |
| Test environment conditions | Room temperature 20±5℃, relative humidity ≤85%R.H, data measured after the temperature is constant under no load in the test chamber |







